High Quality Copper Clad Steel Wire
Copper Clad Steel (CCS) Wire or copper-covered steel is a bi-metallic wire combining the high tensile strength or mechanical resistance of steel as its core with the conductivity and corrosion resistance properties of copper as its outer layer.
The core is made up of low carbon steel and is typically used for grounding purposes, inner conductor of coaxial cables, ground grid meshes, power installations, lightning arrestors, drop wire of telephone cables, and high frequency applications.




- Global Manufacturer of Copper Clad Steel Wire
At Triskele Wires and Cables , quality and product excellence is our pride and we strive to keep it growing. Our Copper Clad Steel wire is tested rigorously to provide our clients with assurance and confidence they need to market their end products. We offer our clients with customized solutions based on their business requirements.
- Global Manufacturer of Copper Clad Steel Wire
At Triskele Wires and Cables , quality and product excellence is our pride and we strive to keep it growing. Our Copper Clad Steel wire is tested rigorously to provide our clients with assurance and confidence they need to market their end products. We offer our clients with customized solutions based on their business requirements.
- Advantages of Copper Clad Steel Wire
- The Skin effect provides RF transmission lines equivalent to that of solid copper wire at high frequencies as the outer copper layer is low impedance conductor and core is higher impedance steel.
- High tensile strength of copper clad steel wire provides greater span lengths than ordinary copper.
- Due to the low amount of the costly metal, it deters theft due to impractical recovery of copper and thus has very little scrap value.
- Applications of Copper Clad Steel Wire
- In Medical – Intracardiac ablation catheters, neuro-interventional products, atherectomy systems.
- In Power Supplies and Conversion – Heavy duty and custom.
- In Hardware – Special and nautical applications torsion springs.
- In Motors and Magnetic Assemblies – Agriculture, aerospace, oil & gas and other heavy-duty applications
Copper Clad Steel (40%) Typical Physical and Electrical Properties
| IACS DC Conductivity – 40% | ||
| IACS DC Conductivity – 40% | ||
| Density – 0.2975 lbs/in3 @ 68°F (8.21 g/cm3 @ 20°C) | ||
| Annealed/Soft Temper | Hard Drawn | |
| Tensile Strength | 50 kPSI | 110 kPSI |
| Elongation | 10% | 1% |
| CCS Advantage | maximum plasticity | maximum strength |
| Size (AWG) | Diameter (INCHES) | Area (CIR. MILS) | Feet Per Pound | Pounds Per 1000 FT | OHMS Per 1000 FT at 20° C | |||
|---|---|---|---|---|---|---|---|---|
| 10% CCA | 15% CCA | 10% CCA | 15% CCA | 10% CCA | 15% CCA | |||
| 14 | .0641 | 4109 | 4109 | 4109 | 4.64 | 5.06 | 3.91 | 3.79 |
| 15 | .0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 |
| 16 | .0508 | 2581 | 342 | 314 | 32.92 | 3.19 | 6.23 | 6.05 |
| 17 | .0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 |
| 18 | .0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 |
| 19 | .0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 |
| 20 | .0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 |
| 21 | .0571 | 3260 | 270 | 270 | 3.69 | 4.03 | 4.93 | 4.78 |
| 22 | .0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 |
| 23 | .0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 |
| 24 | .0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 |
| 25 | .0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 |
| 26 | .0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 |
| 27 | .0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 |
| 28 | .0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 |
| 29 | .0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 |
| 30 | .0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 |
| 31 | .0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 |
| 32 | .0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 |
| 33 | .0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 |
| 34 | .0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 |
| 35 | .0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 |
| 36 | .0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 |
| 37 | .0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 |
| 38 | .0641 | 4109 | 215 | 197 | 4.64 | 5.06 | 3.91 | 3.79 |
| 39 | .0571 | 3260 | 270 | 247 | 3.69 | 4.03 | 4.93 | 4.78 |
| 40 | .0508 | 2581 | 342 | 314 | 2.92 | 3.19 | 6.23 | 6.05 |
